<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>YetiSim Blog</title>
	<atom:link href="http://blogs.yetisim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yetisim.org</link>
	<description>Blogs about simulation and developing YetiSim.</description>
	<pubDate>Fri, 14 Nov 2008 05:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Implementation of Parallel C++ Lists: Part 2</title>
		<link>http://blogs.yetisim.org/2008/11/14/implementation-of-parallel-c-lists-part-2/</link>
		<comments>http://blogs.yetisim.org/2008/11/14/implementation-of-parallel-c-lists-part-2/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:10:02 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[OpenSource]]></category>

		<category><![CDATA[Parallel Building Blocks]]></category>

		<category><![CDATA[Threading Building Blocks]]></category>

		<category><![CDATA[concurrent_vector]]></category>

		<category><![CDATA[fixed size list]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/?p=52</guid>
		<description><![CDATA[Last time I began to outline how I am implementing parallel lists in C++. In this blog, I will show some of the features of the completed implementation, and will discuss some refinements that could be made.

My parallel lists are of fixed size, and a bitmask is used to store information about each element position [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/11/14/implementation-of-parallel-c-lists-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implementation of Parallel C++ Lists: Part 1</title>
		<link>http://blogs.yetisim.org/2008/10/19/implementation-of-parallel-c-lists-part-1/</link>
		<comments>http://blogs.yetisim.org/2008/10/19/implementation-of-parallel-c-lists-part-1/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:16:52 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Parallel Building Blocks]]></category>

		<category><![CDATA[Threading Building Blocks]]></category>

		<category><![CDATA[cache]]></category>

		<category><![CDATA[data structures]]></category>

		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/?p=50</guid>
		<description><![CDATA[In my last blog I outlined primitive data types to enable easy parallel programming using my C++ library.  This weekend I began to implement my &#8220;lists with a twist&#8221;.  The implementation has an elegant thought behind it, but there are inevitable messy low-level details.  In this blog, I will outline these messy low-level details and [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/10/19/implementation-of-parallel-c-lists-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Structure Primitives for Parallel Programming</title>
		<link>http://blogs.yetisim.org/2008/10/10/data-structure-primitives-for-parallel-programming/</link>
		<comments>http://blogs.yetisim.org/2008/10/10/data-structure-primitives-for-parallel-programming/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:00:22 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[OpenSource]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[CUDA]]></category>

		<category><![CDATA[data parallelism]]></category>

		<category><![CDATA[GPU]]></category>

		<category><![CDATA[parallel programming]]></category>

		<category><![CDATA[Threading Building Blocks]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/10/10/data-structure-primitives-for-parallel-programming/</guid>
		<description><![CDATA[My parallel programming research has culminated with the design of a few elementary data structures, each of which will be implemented optimally for specific parallel hardware.  Each data structure interface will operate on the same data, and the parallel hardware to use for execution is selected at runtime.  This design provides users with a high [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/10/10/data-structure-primitives-for-parallel-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Months?  What&#8217;s Been Going On?</title>
		<link>http://blogs.yetisim.org/2008/07/02/three-months-whats-been-going-on/</link>
		<comments>http://blogs.yetisim.org/2008/07/02/three-months-whats-been-going-on/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:10:44 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Threading Building Blocks]]></category>

		<category><![CDATA[YetiSim Development]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/07/02/three-months-whats-been-going-on/</guid>
		<description><![CDATA[Three months since the last post?  Where are you?  Is YetiSim dead, or just one of those projects that starts but never goes anywhere?  Well the short answer is, I&#8217;ve taken a strategic retreat to really update my skills to make YetiSim even cooler.  Now with some updated C++ and parallel skills, it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/07/02/three-months-whats-been-going-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCS Spring Sim &#8216;08: Day 3</title>
		<link>http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-3/</link>
		<comments>http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-3/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:41:27 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Simulation]]></category>

		<category><![CDATA[YetiSim]]></category>

		<category><![CDATA[interaction]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[spring sim]]></category>

		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-3/</guid>
		<description><![CDATA[Today was my last day at Spring Sim.  I attended most of a talk in the morning, which was actually a workshop on conceptual modeling.  I arrived late (I&#8217;m so exhausted from this conference, I didn&#8217;t expect that).  When I arrived, Dr. Heavey was presenting his work, and he discussed various approaches studied.  These included [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCS Spring Sim &#8216;08: Day 2</title>
		<link>http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-2/</link>
		<comments>http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-2/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:11:40 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Simulation]]></category>

		<category><![CDATA[YetiSim]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[grid]]></category>

		<category><![CDATA[spring sim]]></category>

		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-2/</guid>
		<description><![CDATA[Today I attended a talk on DEVS.  The presenter implemented a DEVS-RMI model for his PhD.  It was early in the morning and I was tired, others were yawning too (it was a late night).  The presentation didn&#8217;t focus enough on DEVS itself, it was supposed to be a tutorial on DEVS, instead it was [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/04/16/scs-spring-sim-08-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCS Spring Sim &#8216;08: Day 1</title>
		<link>http://blogs.yetisim.org/2008/04/15/scs-spring-sim-08-day-1/</link>
		<comments>http://blogs.yetisim.org/2008/04/15/scs-spring-sim-08-day-1/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:59:55 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Simulation]]></category>

		<category><![CDATA[YetiSim]]></category>

		<category><![CDATA[SCS]]></category>

		<category><![CDATA[springsim]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/04/15/scs-spring-sim-08-day-1/</guid>
		<description><![CDATA[This week I am attending the SCS Spring Sim &#8216;08 conference in Ottawa, Ontario.  This is the first conference I have attended, and tomorrow Deborah and I are presenting a research poster on YetiSim.  Along with the poster, a short paper on YetiSim has been published with the proceedings of the conference.   I [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/04/15/scs-spring-sim-08-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pointer Containers ptr_vector and ptr_set</title>
		<link>http://blogs.yetisim.org/2008/03/07/pointer-containers-ptr_vector-and-ptr_set/</link>
		<comments>http://blogs.yetisim.org/2008/03/07/pointer-containers-ptr_vector-and-ptr_set/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:31:51 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Threading Building Blocks]]></category>

		<category><![CDATA[exception safety]]></category>

		<category><![CDATA[pointer container]]></category>

		<category><![CDATA[ptr_set]]></category>

		<category><![CDATA[ptr_vector]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/03/07/pointer-containers-ptr_vector-and-ptr_set/</guid>
		<description><![CDATA[I have been extracting components from YetiSim and contributing them to tbbcommunity.org, which is a site that will store extensions to TBB&#8217;s own code.  The intention of tbbcommunity.org is to form a symbiotic relationship with the main TBB site.  Ideally tbbcommunity.org will host extra components which are not of sufficient generality or stability for inclusion [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/03/07/pointer-containers-ptr_vector-and-ptr_set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TBB execution_graph - Part 4: Introducing parallel_set_for</title>
		<link>http://blogs.yetisim.org/2008/01/30/tbb-execution_graph-part-4-introducing-parallel_set_for/</link>
		<comments>http://blogs.yetisim.org/2008/01/30/tbb-execution_graph-part-4-introducing-parallel_set_for/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:28:28 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Threading Building Blocks]]></category>

		<category><![CDATA[YetiSim Development]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[execution_graph]]></category>

		<category><![CDATA[parallel_for]]></category>

		<category><![CDATA[parallel_set_for]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/01/30/tbb-execution_graph-part-4-introducing-parallel_set_for/</guid>
		<description><![CDATA[Yesterday I discussed a problem with processing interdependent entities with TBB.   This doesn&#8217;t just pertain to simulations and to the execution_graph, but in general.  There is no provided high-level construct which allows you to easily process elements of a range with interdependencies.  Let me see if I can say this more [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/01/30/tbb-execution_graph-part-4-introducing-parallel_set_for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TBB execution_graph - Part 3: More Concept Revisions, Dividing Work, and Arguments</title>
		<link>http://blogs.yetisim.org/2008/01/29/tbb-execution_graph-part-3-more-concept-revisions-dividing-work-and-arguments/</link>
		<comments>http://blogs.yetisim.org/2008/01/29/tbb-execution_graph-part-3-more-concept-revisions-dividing-work-and-arguments/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:12:25 +0000</pubDate>
		<dc:creator>AJ Guillon</dc:creator>
		
		<category><![CDATA[Threading Building Blocks]]></category>

		<category><![CDATA[YetiSim Development]]></category>

		<category><![CDATA[auto_partitioner]]></category>

		<category><![CDATA[execution_graph]]></category>

		<category><![CDATA[parallel_for]]></category>

		<guid isPermaLink="false">http://blogs.yetisim.org/2008/01/29/tbb-execution_graph-part-3-more-concept-revisions-dividing-work-and-arguments/</guid>
		<description><![CDATA[I hoped to have written some skeletal code by now to show you, and start to point out the classes.  However I find when I take on a software design, that I start to think about it a lot.  I ponder how things interact while I&#8217;m in the shower, or find myself visualizing the program [...]]]></description>
		<wfw:commentRss>http://blogs.yetisim.org/2008/01/29/tbb-execution_graph-part-3-more-concept-revisions-dividing-work-and-arguments/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
